24-hour TSP Monitoring Results
  Location AM8 - Block A of Government Dockyard
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Apr-17 Sunny 291.3 767.4 2.8656 2.9688 0.1032 8010.0 8034.0 24.0 1.23 1.23 1.23 1764.5 58.5 170304/009
5-Apr-17 Sunny 295.4 765.2 3.6332 3.7304 0.0972 8034.0 8058.0 24.0 1.21 1.21 1.21 1748.9 55.6 170302/022
11-Apr-17 Cloudy 298.2 758.7 3.6326 3.7290 0.0964 8058.0 8082.0 24.0 1.21 1.21 1.21 1746.8 55.2 170401/012
13-Apr-17 Cloudy 290.7 766.2 3.5923 3.6964 0.1041 8082.0 8106.0 24.0 1.24 1.24 1.24 1779.8 58.5 170401/042
19-Apr-17 Cloudy 299.5 758.5 2.8566 2.9075 0.0509 8106.0 8130.0 24.0 1.21 1.21 1.21 1742.5 29.2 170304/057
25-Apr-17 Cloudy 295.6 762.6 3.6175 3.7435 0.1260 8130.0 8154.0 24.0 1.22 1.22 1.22 1759.7 71.6 170401/074
27-Apr-17 Cloudy 293.3 761.3 3.5421 3.6388 0.0967 8154.0 8178.0 24.0 1.23 1.23 1.23 1765.4 54.8 170203/032
Min 29
Max 72
Average 55